Round 1 · 10–11 April 2026
🇪🇸 Barcelona
Circuit de Barcelona-Catalunya
P6LMP3 Pro/Am · 8 points
| Free practice 1 | P1 | 1:38.430 |
| Bronze test | P4 | 1:42.546 |
| Free practice 2 | P2 | 1:40.307 |
| Qualifying | P6 | 1:41.835 |
| Race | P6 | 1:39.105 |
FR
Double champion 2026
Champions · 3 wins · six rounds
Michelin Le Mans Cup, LMP3 Pro/Am class. Eric De Doncker and Gillian Henrion in the Ligier JS P325 #98: 121 points, and the title.
LMP3 Pro/Am teams. A “+1” is the pole position point. Positions in each session are given within the class.
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | R6 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | #98 Motorsport98 | 8 | 25 | 38+1 | 25 | 12 | 12 | 121 |
| 2 | #66 Rinaldi Racing | 18 | 15 | 27 | 10 | 25 | 18 | 113 |
| 3 | #71 Rinaldi Racing | 12 | 0 | 18 | 18 | 18 | 25 | 91 |
| 4 | #62 Bretton Racing | 25 | 18 | 9 | 12 | 8 | 10 | 82 |
| 5 | #34 Inter Europol Competition | 10+1 | 12+1 | 0 | 15+1 | 6+1 | 15+1 | 63 |
| 6 | #58 GG Classics | 4 | 10 | 23 | 4 | 15 | 2 | 58 |
| 7 | #24 Racing Spirit of Léman | 15 | 8 | 0 | 6 | 4 | 8 | 41 |
| 8 | #49 High Class Racing | 0 | 6 | 15 | 8 | 0 | 6 | 35 |
| 9 | #16 Ajith Redant by Virage | 2 | 2 | 12 | 0 | 2 | 4 | 22 |
| 10 | #27 P4 Racing | 6 | 4 | 0 | 0 | 10 | 1 | 21 |
Round 1 · 10–11 April 2026
Circuit de Barcelona-Catalunya
P6LMP3 Pro/Am · 8 points
| Free practice 1 | P1 | 1:38.430 |
| Bronze test | P4 | 1:42.546 |
| Free practice 2 | P2 | 1:40.307 |
| Qualifying | P6 | 1:41.835 |
| Race | P6 | 1:39.105 |
Round 2 · 1–2 May 2026
Circuit Paul Ricard
P1LMP3 Pro/Am · 25 points · Win
| Free practice 1 | P6 | 2:01.062 |
| Bronze test | P5 | 2:04.577 |
| Free practice 2 | P2 | 2:00.029 |
| Qualifying | P5 | 2:04.010 |
| Race | P1 | 2:00.555 |
Round 3 · 10–12 June 2026
Circuit des 24 Heures du Mans
P1LMP3 Pro/Am · 38+1 points · Win
| Free practice 1 | P7 | 4:10.144 |
| Free practice 2 | P4 | 3:59.044 |
| Qualifying | P1 | 3:51.293 |
| Race | P1 | 3:51.133 |
Round 4 · 21–22 August 2026
Circuit de Spa-Francorchamps
P1LMP3 Pro/Am · 25 points · Home win
| Free practice 1 | P2 | 2:14.730 |
| Bronze test | P4 | 2:18.309 |
| Free practice 2 | P1 | 2:13.708 |
| Qualifying | P7 | 2:37.008 |
| Race | P1 | 2:14.699 |
Round 5 · 11–12 September 2026
Silverstone Circuit
P4LMP3 Pro/Am · 12 points
| Free practice 1 | P3 | 1:56.549 |
| Bronze test | P4 | 1:58.279 |
| Free practice 2 | P2 | 1:55.405 |
| Qualifying | P4 | 2:00.941 |
| Race | P4 | 1:56.903 |
Round 6 · 8–10 October 2026
Autódromo Internacional do Algarve
P4LMP3 Pro/Am · 12 points · Title defended
| Free practice 1 | P1 | 1:40.328 |
| Bronze test | P6 | 1:43.055 |
| Free practice 2 | P1 | 1:40.484 |
| Qualifying | P6 | 1:43.023 |
| Race | P4 | 1:41.123 |